Yeny
VerVe Salon
| I love talking to people, and getting to know them on a personal level. I like the one on one time to connect with my guests. |
| I enjoy all the services I get to perform, I have a hard time picking a certain service I enjoy the most. |
| "Live every day like it's your last because tomorrow isn't promised" |
My favorite product
Master Stylist
| Three Dimensional Coloring | 291+ |
| Foiling | 173+ |
| Balayage / Handpainted | 190+ |
| Ombre | 285+ |
| Blonde on Blonde | 282+ |
| Solid | 118+ |
| Splashlights | 118+ |
| Clear Color / Shine | 48+ |
| Design Haircut | 88 |
| Under 12 Haircut | 88 |
| Bathe + Finish | 82 |
| Updo | 99 |
| Beautiful Bride | 107 |
| Body Wave | 210 |
| Botanical Repair Treatment | 55 |
| Kérastase Treatment | 55 |
| Kérastase Premiere Treatment | 65 |
| Nutriplenish Oil Treatment | 55 |
| Nutriplenish Oil Treatment Add On | 30 |
| Keratin Max and Express Treatments | Click for more information |
| Brow Tint | 32 |


